QSD1 Series
Offered in 4 models that will typically suit engine power from 200 hp up to around 950 hp*, matched for single, twin or multiple drive configurations.
Models | (1) Nominal Drive Weight | (2) Max Torque | Nominal Power Range per drive | Nominal Max Vessel Weight per drive | Max Prop Dia. |
QSD102 | 80kg | 1,100Nm / 812lbft | 150 to 225kW – 200 to 300bhp | 5,000kg / 11,000lb | 25″ (635mm) |
QSD112 | 85kg | 1,600Nm / 1,180lbft | 200 to 300kW – 270 to 400bhp | 6,000kg / 13,200lb | 26″ (660mm) |
QSD125 | 95kg | 3,200Nm / 2,210lbft | 260 to 560kW – 350 to 750bhp | 6,000kg / 13,200lb | 26″ (660mm) |
QSD130 | 110kg | 4,200Nm / 3,094lbft | 370 to 700kW – 500 to 940bhp | 6,500kg / 14,300lb | 26″ (660mm) |
QSD 2 Series
Offered in 4 models that to suit engine power from 440hp to over 1500hp*, in single, twin or multiple drive configurations.
Models | (1) Nominal Drive Weight | (2) Max Torque | Nominal Power Range per drive | Nominal Max Vessel Weight per drive | Max Prop Dia. |
QSD202 | 160kg | 3,200Nm / 2,210lbft | 328 to 485kW / 440 to 650bhp | 11,000 kg / 24,220lb | 32″ (815mm) |
QSD220 | 180kg | 4,200Nm / 3,094lbft | 450 to 660kW / 600 to 800bhp | 11,000 kg / 24,220lb | 32″ (815mm) |
QSD230 | 190kg | 5,200Nm / 3,830lbft | 520 to 900kW / 700 to 1200bhp | 11,000 kg / 24,220lb | 32″ (815mm) |
QSD236 | 220kg | 5,800Nm / 4,275lbft | 600 to 1120kW / 800 to 1500bhp | 12,000 kg / 26,430lb | 32″ (815mm) |
QSD3 Series
Offered in 3 models to suit engine power from 750hp to around 2200hp*, for single, twin or multiple drive configurations.
Models | (1) Nominal Drive Weight | (2) Max Torque | Nominal Power Range per drive | Nominal Max Vessel Weight per drive | Max Prop Dia. |
QSD325 | 290kg | 5,800Nm / 4,275lbft | 670 to 1,120kW / 900 to 1,500bhp | 17,000 kg / 37,445lb | 36″ (915mm) |
QSD352 | 320kg | 8,300Nm / 6,122lbft | 600 to 1,340kW / 800 to 1,800bhp | 17,000 kg / 37,445lb | 36″ (915mm) |
QSD356 | 350kg | 9,000Nm / 6,660lbft | 750 to 1,640kW / 1000 to 2,200bhp | 17,000 kg / 37,445lb | 36″ (915mm) |
QSD4 Series
The new generation QSD4 Series is suitable for vessels typically over 25 meters and to around 80 tonnes where power possibilities will range from 1000hp to around 2600hp*.
Models | (1) Nominal Drive Weight | (2) Max Torque | Nominal Power Range per drive | Nominal Max Vessel Weight per drive | Max Prop Dia. |
QSD400 | 400kg | 12,000Nm / 8,900lbft | 750 to 1,500kW / 1,000 to 2,000bhp | 35,000 kg / 77,000lb | 46″ (1170mm) |
QSD450 | 430kg | 15,000Nm / 11,100lbft | 1,120 to 2,240kW / 1,500 to 3,000bhp | 40,000 kg / 88,000lb | 46″ (1170mm) |
(1) Weights are nominal excluding propeller.
(2) These specifications are a guideline only. Actual application limits will depend on shaft speed, power to weight ratio and vessels speed and mission.
* Power limits dependent on application parameters.
** Specifications subject to change.